| Fund Category & Sub-Category | Risk Level | Typical Horizon | Trail Rate Range (p.a.) | Commission Type | |
|---|---|---|---|---|---|
| 📈 |
Equity Funds
Large Cap, Mid Cap, Small Cap, Flexi Cap, ELSS, Thematic, Sectoral
|
High Risk | 5+ Years | 0.30 – 1.50% | Trail Only |
| ⚖️ |
Hybrid Funds
Aggressive Hybrid, Balanced Advantage, Conservative Hybrid, Arbitrage
|
Moderate-High Risk | 3-5 Years | 0.30 – 1.25% | Trail Only |
| 📊 |
Debt Funds
Short Duration, Corporate Bond, Banking & PSU, Gilt, Credit Risk
|
Low-Moderate Risk | 1-3 Years | 0.05 – 0.75% | Trail Only |
| 💧 |
Liquid / Overnight
Liquid, Overnight, Ultra Short Duration, Money Market
|
Low Risk | Less than 1 Year | 0.05 – 1.25% | Trail Only |
| 📉 |
Passive / Index Funds
Index Funds, ETFs, Fund of Funds (Passive)
|
Market Risk | 3+ Years | 0.05 – 0.60% | Trail Only |
| 🎯 |
Solution Oriented Funds
Retirement Fund, Children's Fund
|
Moderate-High Risk | 5+ Years (Lock-in applies) | 0.50 – 1.25% | Trail Only |
| # | Asset Management Company (AMC) | Equity Trail (p.a.) | Hybrid Trail (p.a.) | Debt Trail (p.a.) | Commission Type |
|---|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 2 | Aditya Birla Sun Life Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 3 | Angel One Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 4 | Axis Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 5 | Bajaj Finserv Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 6 | Bandhan Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 7 | Bank of India Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 8 | Baroda BNP Paribas Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 9 | Canara Robeco Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 10 | Capitalmind Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 11 | DSP Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 12 | Edelweiss Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 13 | Franklin Templeton Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 14 | Groww Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 15 | HDFC Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 16 | Helios Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 17 | HSBC Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 18 | ICICI Prudential Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 19 | Invesco Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 20 | ITI Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 21 | Jio BlackRock Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 22 | JM Financial Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 23 | Kotak Mahindra Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 24 | LIC Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 25 | Mahindra Manulife Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 26 | Mirae Asset Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 27 | Motilal Oswal Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 28 | Navi Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 29 | Nippon India Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 30 | NJ Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 31 | Old Bridge Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 32 | PGIM India Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 33 | PPFAS (Parag Parikh) Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 34 | Quant Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 35 | Quantum Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 36 | Samco Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 37 | SBI Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 38 | Shriram Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 39 | Sundaram Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 40 | Tata Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 41 | Taurus Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 42 | Trust Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 43 | Union Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 44 | Unifi Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 45 | UTI Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 46 | WhiteOak Capital Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
| 47 | Zerodha Mutual Fund | 0.30 – 1.50% | 0.30 – 1.25% | 0.05 – 0.75% | Trail Only |
All fund recommendations are based strictly on your risk profile, financial goals, and investment horizon — never on commission rates received from AMCs.
There are no hidden charges, transaction fees, or advisory fees charged to you beyond what is disclosed on this page. What you see is what you get.
We do not receive any non-cash benefits, gifts, sponsored trips, or incentives from any AMC that could create a conflict of interest in our recommendations.
The exact commission earned by Foram Singhvi on your investments is visible in your Consolidated Account Statement (CAS) from CAMS, KFintech, or MF Central.
Direct Plans are available at lower expense ratios through AMC portals or MF Central. Foram Singhvi deals in Regular Plans and does not facilitate Direct Plan investments.
This commission disclosure is reviewed and updated periodically. AMC-wise exact rates are available on request at any time.
| Resource | What You Can Verify | Link |
|---|---|---|
| Your CAS Statement | Exact commission earned by Foram Singhvi on your investments | mfcentral.com | camsonline.com |
| AMFI Website | TER and commission rates disclosed by each AMC | amfiindia.com |
| Respective AMC Website | Scheme-wise TER and expense ratio | Individual AMC websites |
| SEBI SCORES | File complaint if commission not disclosed properly | scores.sebi.gov.in |